Smart Home Temperature Sensor
Summary
A temperature sensor that keeps track of the temperature in a room over time and ideally integrates into HomeKit. It would track the temperature through the night with the goal of getting my dorm room (without AC and with a heater that’s making it too warm but that I can’t turn down) to the optimal temperature while sleeping. It’ll have a display so that I can see the temperature by looking at it, in addition to its 24/7 monitoring. I’ll try to also make it measure the rate at which temperature is changing and take into account the weather conditions (temperature and maybe wind as well) to help me figure out how much to open my window at night to get the optimal sleep temperature in my room.
Plan
- Order materials
- Get the instantaneous temperature sensing + display working
- (try to) Get the HomeKit integration working
- Write software that shows the 24/7 temperature
- Add weather data and temperature rate-of-change to the software
Budget
Product | Supplier/Link | Cost |
---|---|---|
Sandisk MicroSD Card | https://www.amazon.com/SanDisk-Extreme-microSDTM-Adapter-SDSQXCD-128G-GN6MA/dp/B09X7DNF6G | $21.00 |
Raspberry Pi Power Supply | https://www.amazon.com/Raspberry-Model-Official-SC0218-Accessory/dp/B07W8XHMJZ | $7.95 |
Temperature Sensor | https://www.adafruit.com/product/1782 | $4.95 |
eInk Display | https://www.adafruit.com/product/4224 | $8.50 |
Large Breadboard | https://www.adafruit.com/product/239 | $5.95 |
Small Breadboard | https://www.adafruit.com/product/65 | $3.95 |
Wires | https://www.adafruit.com/product/153 | $4.95 |
Adafruit Shipping | $6.80 | |
Raspberry Pi Compute Module | $135.00 | |
Raspberry Pi Shipping | $26.65 | |
Raspberry Pi Compute Module I/O Board | https://www.adafruit.com/product/4787 | $35.00 |
Soldering materials | have access to | $0 |
Total | $260.70 |
I can cover the remainder.